Eight capsules provide the following percentages of the US Daily Value:
NUTRIENT | AMOUNT | % Daily Value |
---|---|---|
Calcium (from hydroxyapatite, ascorbate) | 1000 mg | 100% |
Magnesium (from glycinate, ascorbate) | 500 mg | 125% |
Strontium (citrate, non-radioactive) | 500 mcg | * |
Zinc (from citrate, ascorbate) | 10 mg | 67% |
Boron (from citrate) | 6 mg | * |
Manganese (from citrate) | 5 mg | 250% |
Copper (from salicylate) | 1 mg | 50% |
Silica (from horsetail stem) | 10 mg | * |
Vitamin C (from Ca/Mg ascorbates) | 500 mg | 833 |
Vitamin D3 (cholecalciferol) | 800 IU | 200% |
Vitamin K (97% as phylloquinone & 3% as MK-7) | 516 mcg | 645% |
Chondroitin sulfate complex (from bovine trachea) | 50 mg | * |
* No established Daily Value
Reviews
There are no reviews yet.