The iron in this product is in the form of citrate as this is known to be easily absorbed, and some nutritionists consider that this form is less likely to cause constipation than the more common ferrous sulphate. Low iron intakes are surprisingly common in the UK and official data shows that 89% of young women have a daily intake of iron which is less than the RNI of 14.8mg. This reflects the move towards vegetarian diets and declining intakes of red meat. Iron is known to contribute to the reduction of tiredness and fatigue and we highly recommend that any adult, particularly women of menstruating age, who eat a vegetarian diet, or very little red meat, should consider adding an iron supplement to their daily regime.
Brand | |
---|---|
Gender | For Men, For Women |
Most Active Ingredient | |
Format | Pills/Tablets |
Free from | Dairy Free, Egg Free, Gluten Free |
Nutritional Benefits | No Sulfates |
Flavour | Unflavoured |
Suitable For | |
Allergen Information | Barley Free, Dairy Free, Egg Free, Gluten Free, Lactose Free, No Sulfates, Nut Free, Soy Free, Wheat Free, Yeast Free |
Size | 100 Tablets |
Ingredients | Iron (as Citrate), Tableted With; DiCalcium Phosphate Cellulose Modified Starch Tablet Coating (Hydroxypropyl Methylcellulose Glycerin) Stearic Acid Silicon Dioxide Magnesium Stearate. |
Directions | Take 1 to 2 tablets daily. |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please |
Nutrition Format | Tablets |
Barcode | 5055148401931 |
Reviews
There are no reviews yet.