Multi Essentials For Women with targeted plant-based phytochemicals provides support for hormone balance, bone health, energy production support and protection against oxidative stress which can cause premature ageing
Brand | Nutri Advanced |
Allergen Information | Gluten Free, Soy Free |
Ingredients | (other) Microcrystalline cellulose, Stearic acid, Cellulose gum, Magnesium stearate, Silicon dioxide, Coating (natural film and beet powder) |
Directions | Take one tablet daily with meals, or as recommended by your healthcare practitioner. |
Barcode | 5028392001868 |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Each tablet typically contains: | | | | % NRV* |
Vitamin A (beta-carotene) (5000IU) | | 500µg RE* | | 63 |
Vitamin C (ascorbic acid) | | 250mg | | 313 |
Calcium (carbonate, pantothenate, citrate-malate) | | 11.5mg | | 1.4 |
Vitamin D3 (cholecalciferol) (1000IU) | | 25µg | | 500 |
Mixed Tocopherols | | 200mg | | ✝ |
Vitamin B1 (thiamin HCl) | | 50mg | | 4545 |
Vitamin B2 (riboflavin) | | 30mg | | 2143 |
Vitamin B3 (niacinamide) | | 30mg | | 188 |
Vitamin B6 (pyridoxine HCl) | | 50mg | | 3571 |
Folate (as 5-MTHF) | | 400µg | | 200 |
Vitamin B12 (methylcobalamin) | | 400µg | | 16000 |
Biotin | | 50µg | | 100 |
Pantothenic Acid (calcium pantothenate) | | 25mg | | 417 |
Iodine (potassium iodide/kelp) | | 200µg | | 134 |
Magnesium (citrate) | | 25mg | | 7 |
Zinc (oxide, citrate) | | 20mg | | 200 |
Selenium (selenomethionine) | | 55µg | | 100 |
Copper (aspartate) | | 6µg | | 0.6 |
Iron (bisglycinate) | | 5mg | | 36 |
Manganese (citrate) | | 18µg | | 0.9 |
Chromium (picolinate) | | 50µg | | 125 |
Molybdenum (sodium molybdate) | | 100µg | | 200 |
Choline (bitartrate) | | 20mg | | ✝ |
Potassium (citrate) | | 10mg | | 0.5 |
Vitamin K2 (as Menaquinone) | | 90µg | | 120 |
Boron | | 1000µg | | ✝ |
Pomegranate Fruit Extract (Punica granatum) (standardised to 40% ellagic acid) | | 100mg | | ✝ |
Broccoli Powder (Brassica oleraceae) | | 100mg | | ✝ |
DIM/Di-indolylmethane | | 10mg | | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
*µg RE = micrograms retinol equivalents
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.