Amount Per Serving | | % DV* |
Calories | 30 | |
Total Fat | 1 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 2 g | 8%* |
Protein | 2 g | 4%* |
Vitamin A (from Natural Mixed Carotenoids) | 1725 mcg | 192% |
Vitamin C (as Calcium Ascorbate, Potassium Ascorbate, Ascorbyl Palmitate) | 280 mg | 311% |
Vitamin D (as Cholecalciferol) (1000IU) | 25 mcg | 125% |
Vitamin E (from D-Alpha Tocopheryl Succinate) | 15 mg | 100% |
Vitamin K2 Blend (Menaquinone-4, 90mcg, MenaQ7® Menaquinone-7, 90mcg) | 180 mcg | 150% |
Thiamin (as Thiamin HCl) | 12 mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 769% |
Niacin (as Nicotinic Acid & Niacinamide) | 26 mg | 163% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 8 mg | 471% |
Folate (as Calcium L-5-methyltetrahydrofolate) | 300 mcg | 75% |
Vitamin B12 (as Cobamamide) | 24 mcg | 1000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as Calcium Pantothenate) | 41 mg | 820% |
Choline (as Choline Bitartrate and Phosphatidyl Choline) | 41 mg | 7% |
Calcium (from Red Algae (Lithothamnium species), Dicalcium Phosphate, Calcium Ascorbate, Calcium Magnesium Inositol Hexaphosphate, Calcium Pantothenate, Calcium L-5-methyltetrahydrofolate) | 81 mg | 6% |
Phosphorus (as Dicalcium Phosphate, Calcium Magnesium Inositol Hexaphosphate, Pyridoxal-5-Phosphate, Riboflavin-5-Phosphate) | 30 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Hydroxide (from Sea Water), Calcium Magnesium Inositol Hexaphosphate) | 67 mg | 16% |
Zinc (as Zinc Acetate Dihydrate & Zinc Citrate) | 19 mg | 173% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Gluconate) | 0.2 mg | 22% |
Manganese (as Manganese Citrate) | 2 mg | 96% |
Chromium (as Chromium Picolinate) | 106 mcg | 303% |
Molybdenum (as Molybdenum Glycinate) | 64 mcg | 142% |
Potassium (as Potassium Ascorbate, Tripotassium Citrate, Potassium Iodide) | 71 mg | 2% |
L-Lysine HCI | 163 mg | ** |
Sea Buckthorn Fruit Extract (CyanthOxTM30) | 111 mg | ** |
Aloe Vera Leaf Extract | 100 mg | ** |
L-Carnosine | 100 mg | ** |
L-Glutamine | 100 mg | ** |
L-Tyrosine | 100 mg | ** |
Milk Thistle Seed Extract | 100 mg | ** |
MSM (Methylsulfonyl Methane) | 100 mg | ** |
Reduced Glutathione | 100 mg | ** |
Betain HCI | 98 mg | ** |
Dimethylglycine HCI | 90 mg | ** |
L-Arginine HCl | 90 mg | ** |
L-Methionine | 90 mg | ** |
N-Acetyl Glucosamine | 79 mg | ** |
RNA (Ribonucleic Acid from Yeast) | 75 mg | ** |
N-Acetyl L-Cysteine | 74 mg | ** |
Bacopa Leaf Extract | 70 mg | ** |
DeltaGold® Tocotrienol Complex (30% Tocotrienols, 20 mg) | 67 mg | ** |
Inositol (as Inositol & Inositol Hexaphosphate) | 59 mg | ** |
SAMe (from 96 mg of S-Adenosylmethionine Tosylate) | 51 mg | ** |
Astragalus Root Extract | 50 mg | ** |
Beta Glucan (from Yeast) | 50 mg | ** |
Ginger Root Extract | 50 mg | ** |
Ginkgo Leaf Extract | 50 mg | ** |
Guggul Gum Extract | 50 mg | ** |
L-Cysteine | 50 mg | ** |
L-Ornithine HCl | 50 mg | ** |
L-Proline | 50 mg | ** |
L-Pyroglutamic Acid | 50 mg | ** |
Nigella Seed Extract | 50 mg | ** |
Olive Leaf Extract | 50mg | ** |
PABA (p-Aminobenzoic Acid) | 50 mg | ** |
Pau D’Arco Root Extract | 50 mg | ** |
Taurine | 50 mg | ** |
Turmeric Root Extract | 50 mg | ** |
Blackcurrant Extract (Oxi-fend®) | 40 mg | ** |
Coenzyme Q-10 | 40 mg | ** |
Grape Seed Extract | 30 mg | ** |
Mineral Sea Salts | 30 mg | ** |
Piperine (from Black Pepper) | 28 mg | ** |
Phosphatidyl Choline (from Sunflower Seed Lecithin) | 25 mg | ** |
Trans-Resveratrol (from Japanese Knotweed Root) | 25 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
R-Lipoic Acid | 25 mg | ** |
Alfalfa Leaf & Stem Extract | 10 mg | ** |
Phosphatidyl L-Serine (from Sunflower) | 10 mg | ** |
Rutin (from Japanese Sophora Bud) | 9 mg | ** |
Policosanol (from Sugar Cane) | 8 mg | ** |
Bamboo Extract | 6 mg | ** |
ATP (from Yeast) | 5 mg | ** |
Lutein (from Aztec Marigold Flower) | 3 mg | ** |
Astaxanthin (from Haematococcus pluvialis) | 800 mcg | ** |
Boron (as Boron Citrate) | 600 mcg | ** |
Zeaxanthin (from Aztec Marigold Flower) | 500 mcg | ** |
Male Health Support Blend | 685 mg | |
Saw Palmetto Fruit Extract | | ** |
Stinging Nettle Root Extract | | ** |
Shilajit Rock Exudate | | ** |
Chrysin (from Oroxylum Bark) | | ** |
Tribulus Terrestris Extract (whole herb) | | ** |
Tribulus Terrestris Leaf & Stem Extract | | ** |
Cistanche Tubulosa Stem Extract | | ** |
Beta-Sitosterol (from Soybean) | | ** |
Zinc Acetate Dihydrate | | ** |
Lycopene (from Tomato) | | ** |
Enzyme Blend | 150 mg | |
Bromelain (from Pineapple Stem) | | ** |
Nattozimes Protease (from Aspergillus oryzae & Aspergillus melleus) | | ** |
Amylase (from Aspergillus oryzae) | | ** |
Lipase (from Aspergillus niger) | | ** |
|
Reviews
There are no reviews yet.