- Recharge Your Life - Step Up To The Gold!
- The Ultimate Multi-Vitamin Supplement with Concentrated Whole Foods
- With Acai, Resveratrol, Vit.D3, Vit.K2, CoQ10 and Over 120 Whole Foods!
- Antioxidant Nutrition - ORAC Value 1250
- Gluten Free
- Vegetarian
- Convenient Drip-Proof Bottle
Pack size: 30 fl oz (887.10 ml)
(other) Purified water, Vitasweet® (fruit juice concentrate, agave nectar, luo han guo fruit extract), citric acid, fructose, honey, natural flavors, vegetable glycerin, xanthan gum, anti-aging blend (alpha-lipoic acid, R-lipoic acid, glutathione, MSM [methylsulfonylmethane], NAC [n-acetyl cysteine], turmeric [std. curcumin], grape (vitis vinifera) seed extract [std. proanthocyanidins]), sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), guar gum, trace mineral complex (soluble prehistoric plant-based minerals and rare earth elements).
Supplement Facts | ||
Serving Size: 2 Tablespoons or 1 Capful (1 fl oz) (29.57 ml) | ||
Servings per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 5 g | 2%** |
Total Sugars | 5 g | † |
Includes 4.6 g Added Sugars | 9%** | |
Vitamin A (as palmitate; from spirulina and Dunaliella salina: Beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid, ascorbyl palmitate; naturally occurring from Organic Gold Standard‡‡) | 50 mg | 56% |
Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
Thiamin (vitamin B1) (as thiamine mononitrate; naturally occurring from Organic Gold Standard‡‡) | 11 mg | 917% |
Riboflavin (vitamin B2) (riboflavin; naturally occurring from Organic Gold Standard‡‡) | 26 mg | 2000% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 33 mg NE | 206% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 26.1 mg | 1535% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 24 mg | 480% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as whole brown rice amino acid complex) | 25 mcg | 45% |
Copper (as whole brown rice amino acid complex; from copper chlorophyllin) | 3 mg | 333% |
Manganese (as gluconate) | 4 mg | 174% |
Chromium (as picolinate) | 20 mcg | 57% |
Potassium (as citrate) | 50 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend†† - Proprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: Wood ear, Cordysim™ (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | † |
Multi Color Whole Food Blend†† ‡‡Organic Gold Standard Whole Food Complex - Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, acerola (Malpighia glabra) fruit (std. naturally occurring B complex and vitamin C) Energizing and Cleansing Green Whole Food Blend - Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime Strength and Endurance White Whole Food Blend - Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (Bambusa vulgaris stem), shiitake mushroom Defense and Repair Yellow Whole Food Blend - Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava Brain Support Blue Whole Food Blend - Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips Anti-Aging Red Whole Food Blend - Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, fenugreek, watermelon Amino Acids - (20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 725 mg | † |
Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50 mg | † |
Inositol | 30 mg | † |
Trans-Resveratrol Complex (from standardized concentrates of red wine [V. vinifera fruit] [alcohol-free], grape seed [Vitis vinifera] and Polygonum cuspidatum root) | 25 mg | † |
Full Spectrum Prebiotic Complex - FOS (Fructooligosaccharides), apple pectin, modified citrus pectin, soluble vegetable oligosaccharides, flax | 25 mg | † |
Whole Food Omega Fatty Acid Blend - (supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids) (from chia, spirulina, sunflower seed, black currant, flax seed, borage) | 25 mg | † |
Enzyme-Rich Whole Food Blend - Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | † |
Bioflavonoid and Antioxidant Whole Food Blend - Active flavonols, flavanones, flavones & naringin; hesperidin from Citrus sinensis whole fruit; quercetin and rutin (from Dimorphandra mollis & Sophora japonica) | 25 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Coenzyme Q10 | 10 mg | † |
Lutein (active carotenoid from marigold flower extract) | 3 mg | † |
Lycopene (active carotenoid from tomato) | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. ‡‡ See Multi Color Whole Food Blend. |
;
Gluten Free, Vegetarian
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements.
Free UK Standard delivery on orders £45+
Standard delivery is £4.40 for orders under £45
Express delivery is £5.49 for orders under £45
Read More
Standard (by DPD, pre-cleared, no additional charges) prices start from £6.
Express (by DPD, pre-cleared, no additional charges) prices start from £17.49.
Standard (by regular post, estimated 4 – 21 working days) prices start from £8
Courier (by road, estimated 3 – 7 working days) prices start from £15
Express (by air, estimated 1 – 5 working days) prices start from £20.49
Nature's Fix operate a no quibble 14 day return policy*
Additionally, the CCR give you the right to change your mind and cancel an order within 14 calendar days for any reason.
*Nature’s Fix accepts returns of products returned in perfect re-saleable condition i.e. in original, undamaged packaging, not used, with protective seal in place.
If you do decide to cancel your order or you wish to return an item, then you must put this in writing. The most efficient method would be to email help@naturesfix.co.uk with your order number and “return request” in the subject of the email. You should then await authorisation and further instructions.
Read More