Serving Size: 2 Capsules
Servings Per Container: 30
AMT | %DV | |
---|---|---|
Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 115% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 167% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 50 mg | 263% |
Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 10 mg | 625% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (as pyridoxal 5′-phosphate) | 15 mg | 750% |
Folate (as calcium folinate) | 1,360 mcg DFE (800 mcg) | 227% |
Vitamin B12 (as hydroxocobalamin and adenosylcobalamin) | 100 mcg | 3,571% |
Biotin | 150 mcg | 429% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 286% |
Calcium (as Dicalcium Malate§) | 100 mg | 8% |
Iodine (from potassium iodide) | 220 mcg | 76% |
Magnesium (as DiMagnesium Malate§) | 100 mg | 25% |
Zinc (as Zinc Bisglycinate Chelate§) | 13 mg | 100% |
Selenium (as SelenoExcell® High Selenium Yeast) | 50 mcg | 71% |
Copper (as Copper Bisglycinate Chelate§) | 0.75 mg | 58% |
Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 77% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 100 mcg | 222% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 50 mcg | 100% |
Boron (as Bororganic Glycine§) | 1 mg | ** |
Lutein (from marigold extract)(Tagetes erecta)(flower) | 1 mg | ** |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flower) | 1 mg | ** |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
**Daily Value (DV) not established. |
Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and L-leucine.
Novatol® is a registered trademark of Archer-Daniels-Midland Company.
§DimaCal®, TRAACS®, and Albion® are registered trademarks of Albion Laboratories, Inc.
SelenoExcell® is a registered trademark of Cypress Systems, Inc.
Reviews
There are no reviews yet.