Lamberts® Pea Protein is a highly concentrated protein product sourced from yellow peas. The extraction and purification processes raise the protein content from the normal level of 6% in fresh peas to 80% in this product. This unique process produces protein that is highly soluble and therefore easy to digest and absorb. We specifically chose peas as the source of protein because the amino acid profile is excellent as it is rich in ‘branch chain amino acids’ (leucine, isoleucine and valine) and is richer in arginine than any other commercially available protein. Pea protein has many uses as it is free from wheat, gluten, dairy products, eggs, soya and animal products. It is unsweetened and has a mild savoury taste making it useful for mixing in to soups and stews. It can also be blended with fruit such as a banana to make a fruit smoothie.
Brand | |
---|---|
Gender | For Men, For Women |
Most Active Ingredient | |
Format | Powder |
Free from | Dairy Free, Gluten Free, Peanut Free, Soy Free, Wheat Free |
Nutritional Benefits | |
Flavour | Unflavoured |
Suitable For | Vegan |
Size | 750g |
Ingredients | L-Glutamic acid, L-Threonine, L-Lysine, L-Aspartic Acid, L-Leucine, L-Alanine, L-Arginine, L-Tyrosine, L-Valine, L-Histidine, L-Methionine, L-Proline, Glycine, L-Cysteine, L-Isoluecine, L-Serine, L-Phenylalanine, L-Tryptophan |
Directions | 2 heaped dessertspoons = 20g. A 20g portion of this product is generally recommended. Up to two 20g portions can be taken per day. The powder has a mild, pleasant, slightly savoury taste so it is perfect for adding to soup or sprinkled on cereal. It can also be blended with fruit such as a banana to make a fruit smoothie. Please see the product label for further serving suggestions. |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please |
Allergen Information | Barley Free, Dairy Free, Gluten Free, Peanut Free, Vegan, Vegetarian, Wheat Free |
Barcode | 5055148403478 |
Reviews
There are no reviews yet.