Supplement Facts |
Serving Size: 8 vegetarian capsules |
| Amount Per 8 Vegetarian Capsules | % DV+ |
Calories | 22 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 2 g | |
Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% |
Organic Alkalizing Green Juice Powders 50:1 | 1560 mg | * |
Organic Wheat grass (young leaf)** | 312 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 312 mg | * |
Organic Alfalfa grass (young leaf)** | 312 mg | * |
Organic Barley grass (young leaf)** | 312 mg | * |
Organic Oat grass (young leaf)** | 312 mg | * |
Organic and Pesticide Free Aqua Superfoods | 1,125 mg | * |
Organic Spirulina** | 625 mg | * |
Chlorella (pharm. grade pesticide free-soft cell)**** | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried)** | 125 mg | * |
Organic Broccoli sprout (freeze-dried)** | 125 mg | * |
Organic Parsley (freeze-dried)** | 170 mg | * |
Organic Kale (freeze-dried)** (natural source of lutein) | 125 mg | * |
Organic Tomato** (natural source of lycopene) | 285 mg | * |
Nature’s C with Qpower (exclusive Paradise blend) Acerola berry (25% food nutrient vit. C)*** Camu Camu berry (20% food nutrient vit. C)*** Amla berry 20:1 (5% food nutrient vit. C)*** Quercetin (Qpower)**** Acai berry 4:1*** Goji/Lycium berry 12:1 (20% polysaccharides)*** | 812 mg | * |
Nutrim Organic Oat Bran** | 500 mg | * |
Super Beta-Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body (50% polysaccharides)*** | 50 mg | * |
Cordyceps CS-4 8:1 (7% cordyceptic acid)**** | 50 mg | * |
Maitake fruiting body (30% polysaccharides)*** | 50 mg | * |
Reishi fruiting body (2.5% ergosterol 10% polys.)*** | 50 mg | * |
Shiitake fruiting body (10% polysaccharides)*** | 50 mg | * |
Probiotic Blend (dairy free – 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics – Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Organic Berry Blend Organic Strawberry (freeze-dried)** Organic Raspberry (freeze-dried)** Organic Blueberry (freeze-dried)** Organic Tart Cherry (freeze-dried)** Organic Pomegranate (freeze-dried)** Organic Cranberry (freeze-dried)** | 125 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green & White Tea (45% polyphenols)** | 62.5 mg | * |
Activin Grape seed extract (95% OPCs)**** | 62.5 mg | * |
Liver Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract (80% silymarin)**** | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids)**** | 62.5 mg | * |
Imperial Adaptogen (exclusive Paradise formula) Eleuthero root bark 50:1 (0.8% eleutherosides B & E)*** Rhodiola root 10:1 (3% rosavins)*** Jiaogulan/Gynostemma aerial part (30% gypenosides)*** Reishi fruiting body (2.5% ergosterol 10% polysaccharides)*** Holy Basil leaf (2.5% ursolic acid)*** Ashwagandha root (1.5% withanolides)*** Astragalus root (4% isoflavonoids)*** Schisandra berry (9% schisandrins)*** Goji/Lycium berry (20% polysaccharides)*** Cordyceps Cs-4 8:1 (7% cordyceptic acid)**** American Ginseng (10% ginsenosides)**** Suma root 4:1*** Licorice root (Chinese) 10:1*** Ginger rhizome, Rainforest 5:1 (2.5% gingerols)*** Tangerine Peel (Chen pi) 5% flavonoids**** | 125 mg | * |
Dual Action Energy Formula | 125 mg | * |
Acai berry 4:1*** | 62.5 mg | * |
Maca root 7:1***(0.6% glucosinolates) | 62.5 mg | * |
GingerZyme (exclusive Paradise blend) Ginger rhizome, Rainforest 5:1 (2.5% gingerols)*** Turmeric rhizome 4:1*** Cinnamon bark 4:1*** | 125 mg | * |
+Percent D/V based on a 2,000 calorie diet. *Daily Value not established. **Certified Organic. ***Ethically & Ecologically Wild Crafted. ****Naturally grown without the use of chemical fertilizers or pesticides. |
Reviews
There are no reviews yet.