Optimal Prenatal Chewable offers a specialized prenatal formula designed to help meet the high nutritional needs of women who are pregnant or preparing for pregnancy – or anyone looking for a well-rounded multivitamin in an easy chewable format. This formula contains both folinic acid and L-5-MTHF, the most biologically available forms of folate, which are essential during pregnancy to support healthy brain development. L-5-MTHF works in conjunction with chelated minerals and coenzyme forms of B vitamins to support cardiovascular, neurologic, and immune health and normal cell growth. This formula is iron-free for maximal versatility.
Brand | Seeking Health |
---|
Allergen Information | Dairy Free, Egg Free, Fish Free, No Artifical Colours, No Artificial Flavours, Peanut Free, Shellfish Free, Tree Nut Free, Wheat Free |
---|
Size | 60 Capsules |
---|
Ingredients | Xylitol, microcrystalline cellulose, stearic acid, natural flavors, malic acid, silica, monk fruit extract, magnesium stearate, and licorice root powder (Glycyrrhiza glabra) |
---|
Directions | Chew 2 tablets daily after breakfast or lunch and follow with a glass of water, or use as directed by your healthcare professional. Do not take within 5 hours of bedtime as it may interfere with sleep. |
---|
Barcode | 810007520834 |
---|
Storage Instructions | Store in a cool, dark place out of reach of children |
---|
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
---|
Serving size: 2 tablets
Servings per container: 30
per portion (2 tablets) | amount | %DV |
---|
Vitamin A [750 mcg (50%) as natural beta-carotene and 750 mcg (50%) as retinyl palmitate] | 1500 mcg | 115% |
Vitamin C (ascorbic acid) | 350 mg | 292% |
Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 167% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 353% |
Vitamin K2 (as menaquinone-7) | 80 mcg | 89% |
Thiamin (as thiamine hydrochloride) | 4 mg | 286% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 4 mg | 250% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 250% |
Folate (50% as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and 50% as calcium folinate) | 800 mcg DFE | 133% |
Vitamin B12 (80% as methylcobalamin and 20% as adenosylcobalamin) | 100 mcg | 3571% |
Biotin | 500 mcg | 1429% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 357% |
Calcium (as DimaCal® Dicalcium Malate) | 100 mg | 8% |
Iodine [from potassium iodide and organic Icelandic kelp (Laminaria digitata)(stem and leaf)] | 150 mcg | 52% |
Magnesium (as Albion® DiMagnesium Malate) | 100 mg | 25% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 7 mg | 54% |
Selenium (as SelenoExcell® High Selenium Yeast) | 70 mcg | 100% |
Copper (as copper gluconate) | 0.5 mg | 38% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 77% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 120 mcg | 267% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 150% |
Betaine Anhydrous (trimethylglycine) | 150 mg | ** |
Milk Thistle Extract (Silybum marianum)(seeds) | 75 mg | ** |
Coenzyme Q10 | 50 mg | ** |
Lutein (from marigold extract)(Tagetes erecta)(flowers) | 5 mg | ** |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flowers) | 2.5 mg | ** |
Boron (as Albion® Bororganic™ Glycine) | 1 mg | ** |
Other Ingredients: Xylitol, microcrystalline cellulose, stearic acid, natural flavors, malic acid, silica, monk fruit extract, magnesium stearate, and licorice root powder (Glycyrrhiza glabra).