Optimal Multivitamin by Seeking Health is a complete daily multivitamin and mineral supplement containing more than 50 nutritional ingredients, all in a special base of green superfoods plus a fruits and vegetable blend.
There are no gimmicks, no shortcuts, only researched nutrients that help provide the body with what it needs to support optimal function and overall health.
Pack size: 240 Capsules
Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Biotin, Folate, Choline, Vitamin B12, Pantothenic Acid, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Molybdenum, Potassium
Supplement Facts | ||
---|---|---|
Serving Size 8 Vegetarian Capsules | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
Vitamin A | 7,500 IU | 150% |
(33% (2500 IU) as vitamin A palmitate /67% (5000 IU) as natural beta-carotene from D. Salina with full spectrum carotenoids) | ||
Vitamin C | 700 mg | 1,167% |
(as ascorbic acid/ascorbyl palmitate/calcium and magnesium ascorbate complex) | ||
Vitamin D-3 | 500 IU | 125% |
Vitamin E | 200 IU | 667% |
(natural, as d-alpha tocopheryl plus mixed tocopherols) | ||
Thiamine | 50 mg | 3,333% |
Riboflavin | 25 mg | 1,147% |
Niacin/Niacinamide | 95 mg | 475% |
Vitamin B-6 | 50 mg | 2,500% |
(as Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | ||
Folate | 400 mcg | 100% |
(as L-methylfolate, Metafolin) | ||
Vitamin B-12 | 125 mcg | 2,083% |
(methylcobalamin) | ||
Biotin | 150 mcg | 50% |
Pantothenic Acid | 250 mg | 2,500% |
(as d-Calcium Pantothenate) | ||
Calcium | 250 mg | 25% |
(as Calcium Citrate/Ascorbate/Carbonate Complex) | ||
Iodine (from Kelp) | 100 mcg | 67% |
Magnesium | 250 mg | 63% |
(as Magnesium Aspartate/Ascorbate/Oxide Complex) | ||
Zinc | 12.5 mg | 83% |
(as Zinc Amino Acid Chelate) | ||
Selenium | 100 mcg | 143% |
(as Selenium Krebs/Kelp complex) | ||
Copper | 1 mg | 50% |
(as Copper Amino Acid Chelate) | ||
Manganese | 5 mg | 250% |
(as Manganese Aspartate/Sulfate Complex) | ||
Chromium | 100 mcg | 83% |
(Organically bound with GTF activity-low allergenicity) | ||
Molybdenum | 50 mcg | 67% |
(as molybdenum krebs) | ||
Potassium | 50 mg | 1% |
(as Potassium Aspartate/Potassium Chloride Complex) | ||
Lutein (natural) | 3 mg | * |
Lycopene (natural) | 3 mg | * |
Zeaxanthin | 0.5 mg | * |
Other Minerals, Nutrients and Trace Elements | ||
Inositol | 50 mg | * |
Trace Elements (from Sea Vegetation) | approx. 50 mcg | * |
Choline | 30 mg | * |
(from 75 mg Choline Citrate/Bitartrate) | ||
PABA (para-aminobenzoic acid) | 25 mg | * |
Boron | 0.75 mg | * |
(as Boron Aspartate/Citrate complex) | ||
Vanadium (as Vanadium Krebs) | 25 mcg | * |
Amino Acids and Enzymes | ||
L-Cysteine/N-Acetyl L-Cysteine | 75 mg | * |
Betaine (from 75 mg Betaine HCl) | 57 mg | * |
Bromelain (2,400 GDU/g) | 25 mg | * |
Glutamic Acid | 10 mg | * |
(from 13 mg Glutamic Acid HCl) | ||
L-Methionine | 6.3 mg | * |
Bioflavonoids and Proanthocyanidins | ||
Rose Hips | 50 mg | * |
Lemon Bioflavonoids | 50 mg | * |
Red Wine Proanthocyanidins/Pine Bark Extract | 25 mg | * |
Hesperidin | 18 mg | * |
Rutin | 12.5 mg | * |
Vegetables Fruits and Herbs | ||
Proprietary Organic Fruit and Vegetable Blend | 350 mg | * |
(Organic beet powder (root), organic carrot powder (root), organic black currant powder (fruit), organic blueberry powder (fruit), organic broccoli powder (whole plant), organic concord grape powder (fruit), organic green cabbage powder (whole plant), organic collard greens (leaf), organic mountain cranberry powder (fruit), organic kale powder (whole plant), organic parsley powder (whole plant), organic pomegranate powder (fruit), organic raspberry powder (fruit), and organic spinach powder (whole plant)) | ||
Garlic Extract | 50 mg | * |
Cauliflower (entire plant) | 50 mg | * |
Spirulina | 50 mg | * |
Chlorella (broken cell wall) | 50 mg | * |
Green Papaya Extract (fruit) | 50 mg | * |
Blackberry (fruit) | 40 mg | * |
Celery powder (leaf) | 35 mg | * |
Black radish powder (root) | 35 mg | * |
Apricot powder (fruit) | 35 mg | * |
Green Tea Extract (leaf) | 25 mg | * |
Apple Pectin (fruit) | 25 mg | * |
* Daily Value not established. |
Other Ingredients: Hydroxypropyl methylcellulose (capsule), cellulose, microcrystalline cellulose, hydroxypropyl cellulose, ascorbyl palmitate, and silica.
As a dietary supplement, adults take 8 vegetarian capsules daily or as directed by your healthcare professional. This product is best taken with meals. May also take in divided doses. Do not take within 5 hours of bedtime as it may interfere with sleep.
Dairy Free, Egg Free, Fish Free, Gluten Free, Non GMO, Peanut Free, Shellfish Free, Tree Nut Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements.
Free UK Standard delivery on orders £45+
Standard delivery is £4.40 for orders under £45
Express delivery is £5.49 for orders under £45
Read More
Standard (by DPD, pre-cleared, no additional charges) prices start from £6.
Express (by DPD, pre-cleared, no additional charges) prices start from £17.49.
Standard (by regular post, estimated 4 – 21 working days) prices start from £8
Courier (by road, estimated 3 – 7 working days) prices start from £15
Express (by air, estimated 1 – 5 working days) prices start from £20.49
Nature's Fix operate a no quibble 14 day return policy*
Additionally, the CCR give you the right to change your mind and cancel an order within 14 calendar days for any reason.
*Nature’s Fix accepts returns of products returned in perfect re-saleable condition i.e. in original, undamaged packaging, not used, with protective seal in place.
If you do decide to cancel your order or you wish to return an item, then you must put this in writing. The most efficient method would be to email help@naturesfix.co.uk with your order number and “return request” in the subject of the email. You should then await authorisation and further instructions.
Read More