Serving size 30g in 350mL water
Per 100g | %RI* | Per 30g | %RI* | |
Energy | 1535kJ | 461kJ | ||
366kcal | 110kcal | |||
Fat | 8.7g | 2.6g | ||
of which saturates | 2.3g | 0.7g | ||
Carbohydrate | 3g | 0.8g | ||
of which sugars | 0g | 0g | ||
Fibre | 13.3g | 4g | ||
Protein | 67g | 20g | ||
Salt | 3.3g | 1g | ||
Iron | 17mg | 121% | 5.1mg | 36% |
Bacillus coagulans | 4 Billion CFU^ | 1 Billion CFU^ |
*Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store in a cool dry place below 25°C. ^At time of manufacture.
Reviews
There are no reviews yet.