Serving size 30g in 350mL water
Per 100g | %RI* | Per 30g | %RI* | |
Energy | 1582kJ | 431kJ | ||
380kcal | 114kcal | |||
Fat | 7.3g | 2.2g | ||
of which saturates | 1.7g | 0.5g | ||
Carbohydrate | 4.3g | 1.3g | ||
of which sugars | 3g | 1g | ||
Fibre | 10g | 3.0g | ||
Protein | 67g | 20g | ||
Salt | 3.3g | 1g | ||
Iron | 14mg | 100% | 4.2mg | 30% |
Bacillus coagulans | 4 Billion CFU^ | 1 Billion CFU^ |
*Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store in a cool dry place below 25°C. ^At time of manufacture.
Reviews
There are no reviews yet.