Supplement Facts | ||
Serving Size: 2 tbsp (16.0 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 60 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 3 g | 12% |
Sugars | 2 g | |
Protein | 7 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 10% | |
Thiamin | 30% | |
Riboflavin | 370% | |
Niacin | 30% | |
Vitamin B6 | 25% | |
Folate | 60% | |
Biotin | 2% | |
Pantothenic Acid | 15% | |
* Percent Daily Values are based on a 2,000 calorie diet. |
Brand | |
---|---|
Barcode | 89836023889 |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Reviews
There are no reviews yet.