Life Extension Mix™ Tablets without Copper is a high-potency multivitamin and mineral supplement enriched with fruits and vegetables.
This comprehensive formula delivers essential nutrients to support overall health, eliminating the need for multiple separate supplements.
Designed as a cornerstone for a well-rounded wellness program, it provides a convenient way to nourish your body with advanced, scientifically formulated nutrition
Made in: USA
Pack size: 240 tablets
Servings per container: 30
Serving size: 8 tablets
Gender: Men, Women
Primary Ingredients
Multinutrient
Other ingredients
Microcrystalline cellulose, Maltodextrin, Stearic acid, Croscarmellose sodium, Silica, Vegetable stearate, Starch, Coating (purified water, hypromellose, glycerin), Sunflower lecithin, Sunflower oil
Ingredients | Per Serving | % DV* |
---|---|---|
Vitamin A (as beta-carotene | 1500mcg^ | 167% |
acetate) (5000 IU) | 970mg | 1078% |
Vitamin C (as calcium ascorbate | 50mcg | 250% |
ascorbic acid | 67mg | 447% |
ascorbyl palmitate | 125mg | 10417% |
magnesium ascorbate | 50mg | 3846% |
niacinamide ascorbate | 190mg• | 1188% |
acerola extract) | 105mg | 6176% |
Vitamin D3 (as cholecalciferol) (2000 IU) | 680mcg° | 170% |
Vitamin E (as D-alpha tocopheryl succinate | 600mcg | 25000% |
D-alpha tocopherol) | 3000mcg | 10000% |
Thiamine (vitamin B1) (as thiamine HCl) | 600mg | 12000% |
Riboflavin (vitamin B2) (as riboflavin | 500mg | 36% |
riboflavin 5’-phosphate) | 150mcg | 100% |
Niacin (as 61% niacinamide | 420mg | 100% |
38% niacin | 35mg | 318% |
1% niacinamide ascorbate) | 200mcg | 364% |
Vitamin B6 [as pyridoxal 5’-phosphate (100mg) | 1mg | 111% |
pyridoxine HCI (5mg)] | 1mg | 43% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 500mcgh | 1429% |
Vitamin B12 | 125mcg | 278% |
Biotin | 35mg | <1% | 1%
Pantothenic acid (as D-calcium pantothenate with 5mg pantethine) | 525mg | ** |
Calcium (as dicalcium phosphate | 600mg | ** |
Ca ascorbate | 325mg | ** |
D-calcium pantothenate) | 300mg | ** |
Iodine (as potassium iodide) | 250mg | ** |
Magnesium (as magnesium oxide | 200mg | ** |
citrate | 200mg | ** |
arginate | 200mg | ** |
glycinate | 150mg | ** |
taurinate | 125mg | ** |
ascorbate) | 100mg | ** |
Zinc (as zinc citrate | 100mg | ** |
L-OptiZinc®3 zinc mono-L-methionine sulfate) | 85mg | ** |
Selenium [as sodium selenite | 85mg | ** |
SelenoExcell®4 high selenium yeast | 60mg | ** |
Se-methyl L-selenocysteine] | 30mg | ** |
Copper [as copper bisglycinate chelate] | 25mg | ** |
Manganese (as manganese citrate | 14mg | ** |
gluconate) | 15mg | ** |
Chromium [as Crominex®5 3+ chromium stabilized with Capros® amla extract (fruit) | 15mg | ** |
PrimaVie® Shilajit] | 12.5mg | ** |
Molybdenum (as molybdenum amino acid chelate) | 10mg | ** |
Potassium (as potassium citrate) | 8mg | ** |
Broccoli concentrate blend [broccoli powder | 5mg | ** |
extract (sprout | 3mg | ** |
floret | 3mg | ** |
seed) (providing glucosinolates | 2mg | ** |
sulforaphane)] | 1.25mg | ** |
N-acetyl-L-cysteine (NAC) | ||
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | ||
Acerola extract 4:1 (berry) | ||
Inositol | ||
Bitter orange citrus bioflavonoids (peel | ||
fruit) [std. to 50% hesperidin] | ||
Fruit/berry proprietary blend [European elder | ||
blackberry | ||
blueberry | ||
sweet cherry | ||
cranberry | ||
plum | ||
persimmon (Diospyros kaki) powders] | ||
Taurine | ||
Wild blueberry anthocyanin extract (fruit) | ||
Sensoril®10 Ashwagandha extract (root | ||
leaf) [std. to 32% oligosaccharides | ||
10% glycoside conjugates] | ||
Silymarin [from milk thistle extract (seed)] | ||
Trimethylglycine (TMG) (as betaine anhydrous) | ||
CherryPure®1 sour cherry (tart cherry) proanthocyanidin extract (skin) | ||
POMELLA®8 pomegranate extract (fruit) [std. to 30% punicalagins] | ||
Natural mixed tocopherols (providing gamma | ||
delta | ||
alpha | ||
beta tocopherols) | ||
MirtoSelect®9 bilberry extract (fruit) | ||
Leucoselect®6 grape seed proanthocyanidin extract | ||
Bio-Quercetin® Proprietary Blend providing 35% quercetin (5mg) [from Japanese sophora concentrate (flower bud)] | ||
30% galactomannans (4mg) [from fenugreek (seed)] | ||
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | ||
Lutein [from marigold extract (Tagetes erecta) (flower)] (providing 465mcg trans-zeaxanthin) | ||
Olive extract (fruit) (providing polyphenols | ||
hydroxytyrosol | ||
tyrosol | ||
oleuropein) | ||
Sesame seed lignan extract | ||
Luteolin [from Japanese sophora (flower bud)] | ||
Apigenin | ||
Boron (as boron amino acid chelate) | ||
Lycopene [from LycoBeads®7 natural tomato extract (fruit)] | ||
Delphinidins [from Delphinol®2 maqui berry (Aristotelia chilensis) extract (fruit)] | ||
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | ||
* Daily Value |
- What is the key benefit of Life Extension Mix™ Tablets without Copper?
Life Extension Mix™ Tablets without Copper is a comprehensive multivitamin and mineral supplement enriched with standardized fruit and vegetable extracts. It provides a wide range of essential nutrients to support cardiovascular health, immune function, metabolic health, cognitive function and overall well-being—all in one advanced formula - Why does this formula exclude copper?
The copper-free version of Life Extension Mix™ is designed for individuals who already consume sufficient copper through their diet or need to limit copper intake due to specific health concerns. This ensures flexibility for different dietary needs while still offering all other beneficial nutrients - How does this formula promote heart and vascular health?
This formula includes potent ingredients such as quercetin, delphinidins, standardized pomegranate extract and resveratrol. These nutrients support endothelial health, encourage healthy blood pressure and protect against oxidative stress, helping maintain cardiovascular health and healthy circulation
Take 8 tablets daily in divided doses with meals or as recommended by a healthcare practitioner
Contains Sesame, Gluten Free
Store tightly closed in a cool
DisclaimerTemporary flushing, itching, rash or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50mcg (2000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Do Not exceed recommended dose. Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating
NoteKeep out of reach of childrenn ^RAE (retinol activity equivalents ). °DFE (dietary folate equivalents). •NE (niacin equivalents)n **Daily value not established
Free UK Standard delivery on orders £45+
Standard delivery is £4.40 for orders under £45
Express delivery is £5.49 for orders under £45
Read More
Standard (by DPD, pre-cleared, no additional charges) prices start from £6.
Express (by DPD, pre-cleared, no additional charges) prices start from £17.49.
Standard (by regular post, estimated 4 – 21 working days) prices start from £8
Courier (by road, estimated 3 – 7 working days) prices start from £15
Express (by air, estimated 1 – 5 working days) prices start from £20.49
Nature's Fix operate a no quibble 14 day return policy*
Additionally, the CCR give you the right to change your mind and cancel an order within 14 calendar days for any reason.
*Nature’s Fix accepts returns of products returned in perfect re-saleable condition i.e. in original, undamaged packaging, not used, with protective seal in place.
If you do decide to cancel your order or you wish to return an item, then you must put this in writing. The most efficient method would be to email help@naturesfix.co.uk with your order number and “return request” in the subject of the email. You should then await authorisation and further instructions.
Read More