Supplement Facts |
Serving Size: 2 Tablets |
Servings per container: 45 |
| Amount Per Serving: | % Daily Value |
Vitamin A (as 100% beta-carotene) | 20,000 IU | 400% |
Vitamin C (as calcium ascorbate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamin mononitrate) | 100 mg | 6667% |
Riboflavin | 100 mg | 5882% |
Niacin (as niacinamide, niacin) | 100 mg | 500% |
Vitamin B6 | 90 mg | 4500% |
Folic Acid | 400 mg | 100% |
Vitamin B12 | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% |
Calcium (as calcium ascorbate, glycinate amino acid chelate†, d-calcium pantothenate, dicalcium phoshphate, carbonate) | 65 mg | 7% |
Iron (as ferrous sulfate, bisglycinate††) | 10 mg | 56% |
Iodine (as potassium iodide) | 150 mg | 100% |
Magnesium (as magnesium oxide, glycinate amino acid chelate†) | 30 mg | 8% |
Zinc (as zinc oxide, glycinate amino acid chelate†) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as copper gluconate, glycinate amino acid chelate†) | 1.5 mg | 75% |
Manganese (as manganese gluconate, glycinate amino acid chelate†) | 2 mg | 100% |
Chromium (as chromium picolinate, nicotinate glycinate chelate†) | 25 mcg | 21% |
Molybdenum (as molybdenum glycinate amino acid chelate†) | 50 mcg | 67% |
Potassium (as potassium chloride, amino acid chelate†) | 10 mg | <1% |
Inositol | 100 mg | * |
Choline (as choline bitartrate) | 41 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCI | 25 mg | * |
Pyridoxal-5 Phosphate | 20 mg | * |
Soy Lecithin | 20 mg | * |
L-Glutathione | 5 mg | * |
Boron (as boron amino acid complex) | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeazanthin, cryptoxanthin) | 229 mcg | * |
Whole food/Herbal Blend Complex (Alfalfa [leaf and stem], Rose Hips (fruit), Citrus Bioflavonoid Complex, Rutin, Dong Quai [root], Eleuthero [root] Oat Fiber, Suma [root], Watercress [leaf], echinacea Purpurea [root], Parsley [leaf and stem], Spirulina, Hesperidin Complex) | 260 mg | * |
Soy Protein Isolate Providing: L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine | 200 mg | * |
*Daily Value (DV) not established † US Patent No.’s 6,706,904 and 6,716,814 licensed by Albion International, Inc. †† Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. US Patent No.’s 6,706,904 and 6,716,814 licensed by Albion International, Inc. Note: L-Tryptophan is naturally occurring. |
Reviews
There are no reviews yet.