Serving Size:1 Vegetable Capsule | Servings Per Container:60 | |||
Amount Per Serving | ||||
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% | ||
Calcium (from Coral Calcium) | 23 mg | 2% | ||
Magnesium (from Coral Calcium) | 0.1 mg | 1% | ||
Protease Thera-blend™ HUT | 350000 | |||
Catalase Baker | 100 | |||
Nattokinase blend w/NSK-SD FU | 800 | |||
Serrapeptase SPU | 50000 | |||
Mucolase™ | 16 mg | |||
L-Lysine | 10 mg | |||
Other ingredients: |
Barcode | 670480300206 |
---|---|
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Reviews
There are no reviews yet.