Serving Size 2 Capsules |
Nutrient | Amount Per 2 Capsules | % Daily Value |
Vitamin A (50% (600 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 50% (600 mcg RAE) as vitamin A palmitate) | 1,200 mcg RAE | 133% |
Vitamin C (95% as ascorbic acid, 5% as ascorbyl palmitate) | 200 mg | 222% |
Vitamin D3 (as cholecalciferol) | 12.5 mcg | 63% |
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol) | 65 mg | 433% |
Vitamin K (99% as K1 (phytonadione), 1% as vitamin K2 (menatretrenone, MK-4)) | 75 mcg | 63% |
Thiamin (as thiamin HCl) | 7.5 mg | 625% |
Riboflavin | 7.5 mg | 577% |
Niacin (from inositol hexanicotinate) | 62.5 mg NE | 391% |
Vitamin B6 (87% as pyridoxine HCl, 13% pyridoxal-5- phosphate) | 11.5 mg | 676% |
Folate (as folic acid) | 340 mcg DFE (200mcg folic acid) | 85% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 3,125% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 45 mg | 900% |
Choline (as choline bitartrate) | 52 mg | 9% |
Calcium (47% as calcium citrate, 47% as calcium malate, 6% as calcium D-pantothenate) | 75 mg | 6% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (50% as magnesium citrate, 50% as magnesium aspartate complex) | 75 mg | 18% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 7.5 mg | 68% |
Selenium (as methylselenocysteine) | 35 mcg | 64% |
Copper (as TRAACS® copper bisglycinate chelate) | 0.5 mg | 56% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 1.25 mg | 54% |
Chromium (as chromium picolinate) | 60 mcg | 171% |
Molybdenum (as complex of sodium molybdate, L-aspartic acid and rice) | 50 mcg | 111% |
N-Acetyl Cysteine (NAC) | 50mg | * |
Inositol (as inositol, inositol hexanicotinate) | 55mg | * |
Boron (as boron citrate complex) | 1.5 mg | * |
Enzyme Blend (microbial-based): Proteases, amylase, lipase, lactase, and cellulase. | 30 mg | * |
Green Tea Extract (Camellia sinesis)(leaf)(standardized to 50% EGCG) | 25 mg | * |
Rutin (Sophora japonica)(Japanese pagoda tree bud extract) | 15 mg | * |
Silica (Bambusa vulgaris)(bamboo leaf/stem extract) | 10.5 mg | * |
Gamma Oryzanol | 5 mg | * |
Lutein (Tagetes erecta)(marigold flower extract) | 1.5 mg | * |
Lycopene (tomato extract)(fruit) | 0.5 mg | * |
Vanadium (as vanadyl sulfate) | 60 mcg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 5 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 10 mcg | |
* Daily value not established |
Reviews
There are no reviews yet.