Lung & Bronchial Tonic™ is composed of therapeutic and highly concentrated botanical extracts that support healthy lung and bronchial function.
Brand | Natura |
Allergen Information | Egg Free, Fish Free, Gluten Free, Peanut Free, Tree Nut Free, Wheat Free |
Size | 4oz |
Ingredients | Proprietary Formula* Amt. Per Serving: 1290 mg Herb Weight Equivalent Elecampane (Inula helenium) Root Ext. Sundew (Drosera rotundifolia) Herb Ext. Plantain (Plantago major) Leaf Ext. Mullein (Verbascum spp.) Leaf Ext. Fresh Lobelia (Lobelia inflata) Herb Ext. Horehound (Marrubium vulgare) Herb Ext. Licorice (Glycyrrhiza glabra) Root Ext. (Organic) Ginger (Zingiber officinale) Root Ext. (Organic) Fenugreek (Trigonella foenum-graecum) Seed Ext. (Organic) Malabar Nut Tree (Justicia adhatoda) Herb Ext. Thyme (Thymus vulgaris) Herb Ext. (Organic) Nutmeg (Myristica fragrans) Seed Ext. Cayenne (Capsicum annuum) Fruit Ext. (Organic) |
Directions | 1 teaspoon (5 ml) 2 times daily or as directed by your healthcare practitioner. Shake well before using. |
Barcode | 890062000410 |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
SUPPLEMENT FACTS |
Serving Size: 1 teaspoon (5 ml) |
Servings Per Container: 24 |
Suggested Use: 1 teaspoon (5 ml) 2 times daily or as directed by your healthcare practitioner. Shake well before using. |
| Amt. Per Serving | %Daily Value* |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%* |
Total Sugars | <1 g | ** |
Includes <1g Added Sugars | <1g | 1% |
Proprietary Formula* |
Amt. Per Serving: 1290 mg Herb Weight Equivalent |
Elecampane (Inula helenium) Root Ext. |
Sundew (Drosera rotundifolia) Herb Ext. |
Plantain (Plantago major) Leaf Ext. |
Mullein (Verbascum spp.) Leaf Ext. |
Fresh Lobelia (Lobelia inflata) Herb Ext. |
Horehound (Marrubium vulgare) Herb Ext. |
Licorice (Glycyrrhiza glabra) Root Ext. (Organic) |
Ginger (Zingiber officinale) Root Ext. (Organic) |
Fenugreek (Trigonella foenum-graecum) Seed Ext. (Organic) |
Malabar Nut Tree (Justicia adhatoda) Herb Ext. |
Thyme (Thymus vulgaris) Herb Ext. (Organic) |
Nutmeg (Myristica fragrans) Seed Ext. |
Cayenne (Capsicum annuum) Fruit Ext. (Organic) |
* Percent Daily Values based on a 2000 calorie diet |
** Daily Value Not Established |
OTHER INGREDIENTS: Vegetable Glycerin, Deionized Water, Honey, Natural Flavors (Anise and Peppermint Essential Oil).
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.