What are the benefits of the herbal extracts in UltraInflamX?
UltraInflamX contains a targeted, unique combination of herbal extracts that includes curcumin from turmeric. Curcumin helps support and manage inflammatory processes within the body, and can also support digestion. Rosemary has traditionally been used to support liver function and digestion; whilst providing antioxidant properties. Ginger is well-known for its calming, warming effect that may aid digestion. Green tea extract may protect the body from free radical damage, and have a positive effect on metabolism too. Boswellia may be protective and soothing to the digestive tract, along with Hops which has a long traditional use for gut support.
Brand | Nutri Advanced |
Gender | |
Allergen Information | Vegetarian |
Ingredients | Rice syrup powder, Rice protein concentrate, Pea protein, Apple fibre, Olive oil, Medium-chain triglycerides, Flavour, Silicon dioxide, Xanthan, Kemfe flavour, Steviol glycosides |
Directions | Blend, shake or briskly stir 3 level scoops into 8 ounces of water or juice. Serving Size: 3 scoops (45g) Servings Per Container: 14 |
Barcode | 5028392001660 |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Each 3 scoop serving typically provides: | | | | % NRV* |
Calories | | 158kcals | | |
Protein | | 15.6g | | |
Total Carbohydrate | | 17.6g | | |
Simple | | 12.8g | | |
Dietary fibre | | 3.7g | | |
Fat | | 3.9g | | |
Salt | | 0.36g | | |
Potassium (citrate) | | 150mg | | |
Vitamin A (beta-carotene) | | 800µg RE* | | 100 |
Vitamin D (cholecalcipherol) (500iu) | | 12.5µg | | 250 |
Vitamin E (d-alpha tocopheryl acetate) (45iu) | | 30mg | | 250 |
Vitamin C (ascorbic acid) | | 160mg | | 200 |
Vitamin B1 (thiamin HCl) | | 2mg | | 182 |
Vitamin B2 (riboflavin) | | 1.4mg | | 100 |
Vitamin B3 (niacinamide) | | 35mg | | 219 |
Pantothenic acid (d-calcium pantothenate) | | 6mg | | 100 |
Vitamin B6 (pyridoxal-5-phosphate) | | 2.8mg | | 200 |
Vitamin B12 (methylcobalamin) | | 2.5µg | | 100 |
Biotin | | 150µg | | 300 |
Folate (calcium methylfolate) (Metafolin®) | | 150µg | | 75 |
Calcium (citrate and phosphate) | | 120mg | | 15 |
Magnesium (glycerophosphate) | | 75mg | | 20 |
Zinc (bisglycinate) | | 10mg | | 100 |
Molybdenum (sodium molybdate) | | 50µg | | 100 |
Chromium (picolinate) | | 80µg | | 200 |
Selenium (selenomethionine) | | 55µg | | 100 |
L-Glutamine | | 750mg | | ✝ |
L-Lysine HCl | | 789mg | | ✝ |
L-Threonine | | 34mg | | ✝ |
N-acetyl-cysteine | | 100mg | | ✝ |
Rutin | | 200mg | | ✝ |
Quercetin | | 200mg | | ✝ |
Ginger Extract (Zingiber officinalis) | | 150mg | | ✝ |
[provides 7.5mg gingerols] | | | | |
Citrus bioflavonoids | | 75mg | | ✝ |
Boswellia extract (Boswellia serrata) | | 100mg | | ✝ |
[provides 65mg boswellia acids] | | | | |
Green tea extract (Camellia sinensis) | | 50mg | | ✝ |
[provides 25mg polyphenols] | | | | |
Hops extract (Humulus lupulus L.) | | 10mg | | ✝ |
Turmeric Rhizome Extract (Curcuma longa) | | 150mg | | ✝ |
Rosemary Extract (Rosmarinus officinalis) | | 100mg | | ✝ |
[provides 2.7mg – 4.9mg carnosic acid/carnosol] | | | | |
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany. | | | | |
*µg RE = micrograms retinol equivalents
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.