Optimal Prenatal with Plant-Based-Protein by Seeking Health provides a comprehensive prenatal formula with a unique blend of amino acids, chelated minerals, and vitamins designed to meet the high nutritional needs of women who are pregnant or preparing for pregnancy. While this nutrient blend is specifically formulated to support healthy fetal development and prenatal nutrition, Optimal Prenatal Powder may also be taken whenever the supplemental need for a potent and pure multivitamin and supplemental protein exists.
Brand | Seeking Health |
---|
Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, No Artifical Colours, No Artificial Flavours, Non GMO, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
---|
Size | 657g |
---|
Ingredients | Protein; Vitamin A (as beta-carotene, retinyl palmitate); Vitamin C (as ascorbic acid, ascorbyl palmitate); Vitamin D (as cholecalciferol); Vitamin E (as d-alpha tocopheryl succinate,mixed tocopherols); Vitamin K (as menaquinone 7); Thiamin (as thiamin hydrochloride); Riboflavin (as riboflavin-5-phosphate, riboflavin); Niacin (as niacinamide); Vitamin B6 (as pyridoxal-5-phosphate, pyridoxine hydrochloride); Folate [as Quatrefolic® (L-5-methylfolate, glucosamine salt, folinic acid (calcium folinate)]; Vitamin B12 (as methylcobalamin, coenzyme B12); Biotin; Pantothenic Acid (as calcium pantothenate); Calcium (as DimaCal® dicalcium malate); Iodine (from Icelandic kelp, potassium iodide); Magnesium (as dimagnesium malate); Zinc (as TRAACS® zinc bisglycinate chelate); Selenium (as L-selenomethionine); Manganese (as TRAACS® manganese bisglycinate chelate); Chromium (as TRAACS® chromium nicotinate glycinate chelate); Molybdenum (as TRAACS® molybdenum glycinate chelate); Sodium;Potassium (as potassium glycinate); Taurine (as L-taurine); Carnitine (as Acetyl-L-Carnitine HCl); Betaine HCl; Choline (as choline bitartrate); Red Raspberry (Rubus idaeus)(leaf); Chlorella Powder (Chlorella pyrenoidosa)(broken cell); Ginger Root Extract 10:1; Inositol; L-Carnosine; Coenzyme Q10 (as ubidecarenone); Milk Thistle Seed Extract (Silybum marianum)(80% silymarin); Lutein (from marigold flowers extract); Zeaxanthin. |
---|
Directions | Blend, shake or briskly mix one scoop of Optimal Prenatal Protein daily in filtered water or beverage of choice, or as directed by your healthcare professional. Alternatively, you may divide the dose, half scoop twice daily, in the morning and afternoon. Do not take within 5 hours of bedtime. Adding organic fruit, berries, leafy greens, healthy oils and chia seeds provides additional nutrition and taste. |
---|
Storage Instructions | Store in a cool, dark place out of reach of children |
---|
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
---|
SUPPLEMENT FACTS
Serving size: 1 scoop
Servings per container: Approx. 15
Ingredients | Amount | %DV |
Calories | 140 | † |
Total Fat Saturated Fat | 3.5g 1g | † † |
Total Carbohydrate Dietary Fiber Sugars | 15g 4g 4g | † † † |
Protein | 15g | † |
Vitamin A [750 mcg RAE (50%) as beta-carotene and 750 mcg RAE (50%) as retinyl palmitate] | 1,500 mcg | 115% |
Vitamin C (ascorbic acid) | 350 mg | 292% |
Vitamin D (cholecalciferol) | 50 mcg (2,000 IU) | 333% |
Vitamin E (as d-alpha tocopheryl succinate) | 130 mg | 684% |
Vitamin K (as menaquinone 7) | 100 mcg | 111% |
Thiamin (as thiamin hydrochloride) | 5 mg | 357% |
Riboflavin (50% as riboflavin and 50% as riboflavin 5’-phosphate sodium) | 20 mg | 1,250% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (50% as pyridoxal 5’-phosphate and 50% as pyridoxine HCl) | 20 mg | 1,000% |
Folate (50% as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, and 50 % as calcium folinate) | 1,360 mcg DFE (800 mcg) | 227% |
Vitamin B12 (67% as methylcobalamin and 33% as adenosylcobalamin) | 150 mcg | 5,357% |
Biotin | 500 mcg | 1,429% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 2,143% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as DimaCal® Dicalcium Malate and ingredients with naturally occurring calcium) | 480 mg | 37% |
Iron (naturally occuring) | 5 mg | 15% |
Iodine [as potassium iodide and from organic Icelandic kelp (Laminaria digitata)(stem and leaf)] | 250 mcg | 86% |
Magnesium (as Albion® Dimagnesium Malate) | 250 mg | 63% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 20 mg | 154% |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 286% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 5 mg | 192% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 120 mcg | 267% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 200% |
Sodium (naturally occurring) | 320 mg | 14% |
Potassium (as Albion® Potassium Glycinate Complex and ingredients with naturally occurring potassium) | 370 mg | 7% |
Taurine | 550 mg | † |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | † |
Betaine HCl | 300 mg | † |
Red Raspberry (Rubus idaeus)(leaf) | 250 mg | † |
Ginger Root Extract 10:1 ( Zingiber officinale)(root) | 200 mg | † |
Inositol | 150 mg | † |
L-Carnosine | 150 mg | † |
Coenzyme Q10 (as ubidecarenone) | 75 mg | † |
Milk Thistle Seed Extract (Silybum marianum)(80% silymarin)(seeds) | 75 mg | † |
Mixed Tocopherols | 45 mg | † |
Lutein (from marigold flowers extract)(Tagetes erecta)(flowers) | 5 mg | † |
Zeaxanthin (from marigold flowers extract)(Tagetes erecta)(flowers) | 5 mg | † |
Boron (as Bororganic Glycine) | 1 mg | † |
| | |
Other Ingredients: Pea protein isolate, cocoa powder, organic dried cane syrup, natural flavors, glycine, sunflower oil, taurine, medium-chain triglyceride oil, cellulose gum, xanthan gum, rice protein concentrate, stevia leaf extract, and L-glutamine.
* % Daily Values are based on a 2,000 calorie diet.